2023 Pacific Halibut Fishery Limits (FCEY) Report
If an error message appears, reload or refresh the page.
Year-to-Date Directed Commercial Pacific Halibut Landings (AK, BC, WA, OR, CA) visualization
Mortality reported against fishery limits (FCEY) outlined in the IPHC Fishery Regulations (2023). Fishery limits (FCEY) result from the IPHC-adopted distributed mortality (TCEY) limits and the existing Contracting Party catch sharing arrangements.
*Last updated: 30 January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPHC Regulatory Area | Fishery Limits (net weight) |
Mortality to Date (net weight) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | Pct (%) attained | ||||||||||||||||||||||||||||||||||||||||||||||||||
Area 2A (California, Oregon, and Washington) | 689 | 1,520,000 | 622 | 1,370,965 | 90.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty directed commercial (south of Pt. Chehalis) | 117 | 257,819 | 118 | 259,226 | 100.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in salmon troll fishery | 21 | 45,497 | 11 | 24,255 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in sablefish fishery (north of Pt. Chehalis) | 32 | 70,000 | 21 | 45,595 | 65.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian commercial | 228 | 502,500 | 224 | 493,195 | 98.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian ceremonial and subsistence (year-round) | 13 | 29,500 | 10 | 21,305 | 72.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Washington | 128 | 281,728 | 118 | 260,786 | 92.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Oregon | 133 | 293,436 | 104 | 228,266 | 77.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Recreational California | 18 | 39,520 | 17 | 38,337 | 97.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 2B (British Columbia) (combined commercial and recreational) | 2,685 | 5,920,000 | 2,644 | 5,828,392 | 98.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 2,282 | 5,030,000 | 2,240 | 4,938,511 | 98.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Recreational fishery | 404 | 890,000 | 404 | 889,881 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 2C (southeastern Alaska) (combined commercial and guided recreational) | 1,978 | 4,360,000 | 1,875 | 4,134,539 | 94.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 1,615 | 3,560,000 | 1,457 | 3,322,539 | 93.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 363 | 800,000 | 368 | 812,000 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 3A (central Gulf of Alaska) (combined commercial and guided recreational) | 4,677 | 10,310,000 | 4,208 | 9,276,595 | 90.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 3,819 | 8,420,000 | 3,499 | 7,721,595 | 91.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 857 | 1,890,000 | 705 | 1,555,000 | 82.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 3B (western Gulf of Alaska) | 1,402 | 3,090,000 | 1,272 | 2,804,039 | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 4A (eastern Aleutians) | 640 | 1,410,000 | 419 | 924,010 | 65.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 4B (central and western Aleutians) | 553 | 1,220,000 | 183 | 403,082 | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Areas 4CDE and Closed Area | 916 | 2,020,000 | 574 | 1,266,498 | 62.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 4C (Pribilof Islands) | 408 | 900,000 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 4D (northwestern Bering Sea) | 408 | 900,000 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 4E (Bering Sea flats) | 100 | 220,000 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,535 | 29,840,000 | 11,797 | 26,008,120 | 87.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1Includes discard mortality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Includes GAF or XRQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Includes Metlakatla fishery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
'--'= Confidential, <3 individual sources, in accordance with | IPHC Data Confidentiality Policy and Data Sharing Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Halibut Removals by Fishery and IPHC Regulatory Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota Share Commercial Fisheries
The 2023 quota share Pacific halibut fisheries opened on 10 March 2023. The following commercial landings, by weight and number of landings, have been reported from the Alaskan Individual Fishing Quota (IFQ) and Community Development Quota (CDQ) fisheries and from the British Columbian Individual Vessel Quota (IVQ) fishery to date.
IPHC Regulatory Area | Fishery Limit | Landings to Date | Pct (%) Landed | Number of Landings | |||||
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | ||||||
2C | 1,547 | 3,410,000 | 1,369 | 3,017,811 | 88.5 | 1,170 | |||
3A | 3,556 | 7,840,000 | 3,247 | 7,158,822 | 91.3 | 1,737 | |||
3B | 1,402 | 3,090,000 | 1,272 | 2,804,039 | 90.7 | 335 | |||
4A | 640 | 1,410,000 | 419 | 924,010 | 65.5 | 159 | |||
4B | 553 | 1,220,000 | 183 | 403,082 | 33.0 | 24 | |||
4CDE | 916 | 2,020,000 | 574 | 1,266,498 | 62.7 | 165 | |||
Alaska total | 8,614 | 18,990,000 | 7,064 | 15,574,262 | 82.0 | 3,590 | |||
2B (Canada) total | 2,282 | 5,030,000 | 2,233 | 4,922,721 | 97.9 | 674 | |||
Grand Total | 10,896 | 24,020,000 | 9,297 | 20,496,983 | 85.3 | 4,264 | |||
Last updated: 30 January 2024 | Totals do not include discard mortality and may differ from area sums due to rounding | ||||||||
'--'= Confidential, <3 individual sources, in accordance with | IPHC Data Confidentiality Policy and Data Sharing Procedures | ||||||||
Canada: The landings from IPHC Regulatory Area 2B (British Columbia) waters represent | |||||||||
~97.9% of the 2023 commercial fishery limit. For comparison, 2,513 t (5.5 Mlb), or ~97.2% of | |||||||||
the 2022 fishery limit, were landed from IPHC Regulatory Area 2B by the end of the season. | |||||||||
United States of America: The landings from IPHC Regulatory Areas 2C, 3, and 4 (Alaska) | |||||||||
represent ~82% of the 2023 commercial fishery limit. For comparison, 8,277 t, | |||||||||
18.2 Mlb, or ~84.8% of the 2022 limit were landed in the Alaskan fishery by the end of the season. | |||||||||