2021 Pacific Halibut Landings
If an error message appears, reload or refresh the page.
*Last updated: 15 June 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IPHC Regulatory Area | Fishery limits (net weight) | Landings (net weight) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | Pct (%) Landed | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 2A (California, Oregon, and Washington) | 684.92 | 1,510,000 | 288.39 | 635,799 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty directed commercial (south of Pt. Chehalis)* | 116.17 | 256,122 | 0.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in salmon troll fishery | 20.50 | 45,198 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in sablefish fishery (north of Pt. Chehalis) | 31.75 | 70,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian commercial | 225.12 | 496,300 | 199.63 | 440,118 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian ceremonial and subsistence (year-round) | 14.61 | 32,200 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Washington | 126.74 | 279,414 | 60.22 | 132,763 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Oregon | 132.22 | 291,506 | 20.23 | 44,607 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational California | 17.81 | 39,260 | 1.28 | 2,825 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 2B (British Columbia) | 2,789.59 | 6,150,000 | 1,074.04 | 2,367,854 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 2,372.29 | 5,230,000 | 1,062.81 | 2,343,088 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational fishery | 417.30 | 920,000 | 11.23 | 24,766 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 2C (southeastern Alaska)1 | 2,000.34 | 4,410,000 | 794.56 | 1,751,714 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 1,601.18 | 3,530,000 | 779.11 | 1,717,653 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial discard mortality | 31.75 | 70,000 | 15.45 | 34,061 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 367.41 | 810,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Annette Islands Reserve fishery (Metlakatla) | n/a | n/a | 1.04 | 2,289 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 3A (central Gulf of Alaska) | 5,053.02 | 11,140,000 | 1,718.43 | 3,788,494 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 4,059.65 | 8,950,000 | 1,673.55 | 3,689,556 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial discard mortality | 108.86 | 240,000 | 44.88 | 98,938 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 884.50 | 1,950,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 3B (western Gulf of Alaska) | 1,161.20 | 2,560,000 | 307.06 | 676,950 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4A (eastern Aleutians) | 752.96 | 1,660,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4B (western Aleutians) | 557.92 | 1,230,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Areas 4CDE and Closed | 757.50 | 1,670,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4C (Pribilof Islands) | 334.75 | 738,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4D (northwestern Bering Sea) | 334.75 | 738,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4E (Bering Sea flats) | 88.00 | 194,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,757.45 | 30,330,000 | 4,364.24 | 9,621,500 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
1Does not include Metlakatla fishery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
n/a = not available or confidential data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Halibut Removals by Fishery and IPHC Regulatory Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota Share Commercial Fisheries
The 2021 quota share Pacific halibut fisheries opens on 6 March 2021. The following commercial landings, by weight and number of landings, have been reported from the Alaskan Individual Fishing Quota (IFQ) and Community Development Quota (CDQ) fisheries and from the British Columbian Individual Vessel Quota (IVQ) fishery to date.
IPHC Regulatory Area | Fishery Limit | Landings | Proportion | Number of Landings | |||
Tonnes | 000s lb | Tonnes | 000s lb | ||||
2C | 1,601 | 3,530 | 779 | 1,718 | 48.67 | 435 | |
3A | 4,060 | 8,950 | 1,674 | 3,690 | 41.23 | 614 | |
3B | 1,161 | 2,560 | 307 | 677 | 26.45 | 70 | |
4A | 753 | 1,660 | n/a | n/a | n/a | n/a | |
4B | 558 | 1,230 | n/a | n/a | n/a | n/a | |
4CDE | 757 | 1,670 | n/a | n/a | n/a | n/a | |
Alaska total | 8,890 | 19,600 | 2,942 | 6,485 | 33.09 | 1,185 | |
2B (Canada) total | 2,372 | 5,230 | 1,063 | 2,343 | 44.8 | 201 | |
Grand Total | 11,263 | 24,830 | 4,005 | 8,828 | 35.55 | 1,386 | |
Last updated: 15 June 2021 | Totals may differ from area sums due to rounding | ||||||
n/a = not available or confidential data | |||||||
Canada: The landings from IPHC Regulatory Area 2B (British Columbia) waters represent | |||||||
~45% of the 2021 commercial fishery limit. For comparison, 946 t, 2.1 Mlb, or ~41% of | |||||||
the 2020 fishery limit, were landed from IPHC Regulatory Area 2B by this date in 2020. | |||||||
The 2021 fishery opened 8 days earlier than the 2020 fishery. Therefore, comparing the number | |||||||
of days opened, 1034.53 tonnes (2.3 Mlb), or 45% of the 2020 fishery limit were landed after 101 days. | |||||||
United States of America: The landings from IPHC Regulatory Areas 2C, 3, and 4 (Alaska) | |||||||
represent ~33% of the 2021 commercial fishery limit. For comparison, 2,206 t, | |||||||
4.9 Mlb, or ~28% of the 2020 limit were landed in the Alaskan fishery by this date in 2020. | |||||||
After 101 days, 2493.77 tonnes (5.5 Mlb), or 32% of the 2020 AK fishery limit, were landed. | |||||||
IPHC Regulatory Area 2A
NON-TREATY DIRECTED COMMERCIAL PACIFIC HALIBUT FISHERY
The IPHC Regulatory Area 2A non-treaty directed commercial fishery is scheduled to begin at 0800 hours on the fourth Tuesday in June (22 June 2021) and terminate at 1800 hours local time on the subsequent Thursday (24 June 2021). If the Commission determines that the fishery limit specified for IPHC Regulatory Area 2A has not been exceeded, it may announce a second fishing period of up to three fishing days to begin on Tuesday two weeks after the first period, and, if necessary, a third fishing period of up to three fishing days to begin on Tuesday four weeks after the first period.
COMMERCIAL TREATY INDIAN FISHERIES
In 2021, the Pacific Fishery Management Council (PFMC) allocated 225 t, 496,300 lb, of Pacific halibut for commercial use to the Treaty Indian tribes of IPHC Regulatory Area 2A. Opening dates for the unrestricted and restricted fisheries are at the discretion of the respective tribes.
INCIDENTAL COMMERCIAL PACIFIC HALIBUT FISHERY DURING THE SALMON TROLL SEASON
The total allowable incidental commercial catch of Pacific halibut allocated to the IPHC Regulatory Area 2A salmon troll fishery is 21t, 45,198 lb. For details on incidental fishery retention information, call the NOAA hotline (1 800-662-9825 press 7 for Pacific halibut information).
INCIDENTAL COMMERCIAL PACIFIC HALIBUT FISHERY DURING THE LIMITED ENTRY, FIXED-GEAR SABLEFISH FISHERY
The total allowable incidental commercial catch of Pacific halibut allocated to the limited entry, fixed-gear sablefish fishery, which operates in IPHC Regulatory Area 2A north of Point Chehalis, Washington, is 32 t, 70,000 lb. For further incidental fishery retention information, call the NOAA hotline (1-800-662-9825 press 7 for Pacific halibut information).