Modelled FISS stock distribution estimates (all sizes) by Biological Region.
PREPARED BY: IPHC SECRETARIAT (IPHC SECRETARIAT; POSTED 12 June 2019)
Year | Region 2 (2A, 2B, 2C) | Region 3 (3A, 3B) | Region 4 (4A, 4CDE) | Region 4B |
2018 | 23.10% | 51.20% | 20.40% | 5.20% |
2017 | 24.60% | 50.80% | 20.20% | 4.40% |
2016 | 24.60% | 53.50% | 17.90% | 4.00% |
2015 | 24.60% | 52.10% | 19.30% | 4.00% |
2014 | 23.40% | 53.30% | 19.40% | 4.00% |
2013 | 24.40% | 50.60% | 20.00% | 4.90% |
2012 | 21.10% | 56.30% | 19.00% | 3.60% |
2011 | 19.00% | 56.30% | 20.20% | 4.50% |
2010 | 17.80% | 56.40% | 21.50% | 4.30% |
2009 | 16.70% | 56.60% | 21.90% | 4.80% |
2008 | 15.60% | 58.80% | 20.30% | 5.30% |
2007 | 14.60% | 62.70% | 17.70% | 4.90% |
2006 | 13.90% | 63.40% | 18.80% | 4.00% |
2005 | 14.10% | 65.00% | 17.70% | 3.30% |
2004 | 11.70% | 68.40% | 16.70% | 3.20% |
2003 | 13.90% | 64.70% | 17.90% | 3.50% |
2002 | 15.80% | 62.60% | 17.70% | 3.90% |
2001 | 15.30% | 60.30% | 19.30% | 5.10% |
2000 | 12.60% | 61.50% | 19.60% | 6.30% |
1999 | 11.70% | 61.70% | 19.50% | 7.10% |
1998 | 13.10% | 58.70% | 20.00% | 8.20% |
1997 | 14.90% | 60.40% | 16.30% | 8.40% |
1996 | 16.60% | 60.60% | 14.20% | 8.60% |
1995 | 18.70% | 59.90% | 12.70% | 8.70% |
1994 | 17.00% | 60.10% | 13.60% | 9.30% |
1993 | 14.70% | 63.00% | 13.00% | 9.40% |
IPHC Secretariat Data
Explore our interactive maps and queries where you can view and download data.
Data Partnerships
Review IPHC Data Partnerships with other agencies and organisations.
Data Request
Request access to IPHC data not currently available via the website.
Photo Gallery
Access photos from the IPHC Archives.