Time Series Datasets
Click hyperlinked titles to view the interactive display
Fishery information |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSD-007 | Fishery landings by IPHC Regulatory Area | 1888-2022 | ![]() |
|||||||||||||||||
TSD-008 | Mortality by IPHC Regulatory Area | 1888-2022 | ![]() |
|||||||||||||||||
TSD-009 | Mortality by source | 1888-2022 | ![]() |
|||||||||||||||||
TSD-010 | Commercial fishery WPUE by IPHC Regulatory Area | 1907-2022 | ![]() |
|||||||||||||||||
TSD-018 | Commercial landings, discard mortality and fishery limits by IPHC Regulatory Area | 2010-2022 | ![]() |
|||||||||||||||||
TSD-026 | Commercial landings by IPHC Statistical Area | 1982-2022 | ![]() |
|||||||||||||||||
TSD-024 | Directed commercial O32 discard mortality due to lost gear by IPHC Regulatory Area | 1991-2022 | ![]() |
|||||||||||||||||
TSD-022 | Non-directed commercial U26 and O26 discard mortality by IPHC Regulatory Area | 1974-2022 | ![]() |
|||||||||||||||||
TSD-025 | Non-directed commercial discard mortality by category and IPHC Regulatory Area | 1998-2022 | ![]() |
Biological information |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSD-031 | Directed commercial Pacific halibut length/age distribution by IPHC Regulatory Area | 1993-2022 | ||||||||||||||||||
TSD-032 | Treaty tribal directed commercial Pacific halibut length/age distribution in IPHC Regulatory Area 2A | 1995-2022 |